R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13

Final Ranking
Cl Pr. Name Firstname Cat Games Pts P.Tot. B Cut1 Buch S.B. Prog. DirEn
1 Geryl, Niels 9 7.5 7.5 81.00 84.50 46.00 46.0
2 Lucas, Jean 12 7.0 7.0 87.50 91.00 47.50 52.5
3 Verslype, Geert 13 7.0 7.0 82.50 86.00 39.00 59.5
4 Lenoir, Aurele 9 7.0 7.0 79.50 83.00 40.50 35.0
5 11 6.5 6.5 80.50 84.00 34.00 50.0
6 10 6.5 6.5 74.50 78.00 30.75 35.0
7 A 6 4.5 4.5 85.00 88.50 30.75 32.0
8 12 4.0 4.0 82.50 86.00 18.00 31.0
9 8 3.5 3.5 76.00 79.50 20.25 25.5
10 4 3.0 3.0 66.50 70.00 14.50 18.0
11 9 1.5 1.5 70.00 73.50 7.00 7.5
12 4 1.0 1.0 68.00 70.50 3.50 8.0
13 1 1.0 1.0 54.50 56.00 5.00 1.0
Top of the page

Round 1 (15/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Rock, Sebastien 0.0 (1150) 0-1 Feys, Guy 0.0 (1562)
2 Robinson, Michael 0.0 (1415) 0-1 Lucas, Jean 0.0 (1603)
3 Verslype, Geert 0.0 (1592) 1-0 Quintelier, Bart 0.0 (1201)
Meijfroidt, Bart 0.0 (1634) 1 Bye
Calcoen, Bas 0.0 (1690) 0 Absent
Daen, Dennis 0.0 (1543) 0 Absent
De Coninck, Michel 0.0 (1854) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Geryl, Niels 0.0 (1678) 0 Absent
Lenoir, Aurele 0.0 (1555) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Vanassche, Renaat 0.0 (1309) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 2 (16/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Meijfroidt, Bart 1.0 (1634) 0-1 Verslype, Geert 1.0 (1592)
2 Lucas, Jean 1.0 (1603) 1-0 Feys, Guy 1.0 (1562)
3 Quintelier, Bart 0.0 (1201) 0-1 Robinson, Michael 0.0 (1415)
Rock, Sebastien 0.0 (1150) 1 Bye
Calcoen, Bas 0.0 (1690) 0 Absent
Daen, Dennis 0.0 (1543) 0 Absent
De Coninck, Michel 0.0 (1854) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Geryl, Niels 0.0 (1678) 0 Absent
Lenoir, Aurele 0.0 (1555) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Vanassche, Renaat 0.0 (1309) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 3 (22/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Verslype, Geert 2.0 (1592) 1-0 Lucas, Jean 2.0 (1603)
2 Feys, Guy 1.0 (1562) 1-0 Meijfroidt, Bart 1.0 (1634)
3 De Coninck, Michel 0.0 (1854) 1-0 Lenoir, Aurele 0.0 (1555)
4 Geryl, Niels 0.0 (1678) 1-0 Quintelier, Bart 0.0 (1201)
Calcoen, Bas 0.0 (1690) 0 Absent
Daen, Dennis 0.0 (1543) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Robinson, Michael 1.0 (1415) 0 Absent
Rock, Sebastien 1.0 (1150) 0 Absent
Vanassche, Renaat 0.0 (1309) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 4 (23/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Feys, Guy 2.0 (1562) 1-0 Verslype, Geert 3.0 (1592)
2 Lucas, Jean 2.0 (1603) 1-0 Meijfroidt, Bart 1.0 (1634)
3 Geryl, Niels 1.0 (1678) ½-½ De Coninck, Michel 1.0 (1854)
4 Lenoir, Aurele 0.0 (1555) 1-0 Quintelier, Bart 0.0 (1201)
Calcoen, Bas 0.0 (1690) 0 Absent
Daen, Dennis 0.0 (1543) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Robinson, Michael 1.0 (1415) 0 Absent
Rock, Sebastien 1.0 (1150) 0 Absent
Vanassche, Renaat 0.0 (1309) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 5 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Verslype, Geert 3.0 (1592) 1-0 Robinson, Michael 1.0 (1415)
2 Meijfroidt, Bart 1.0 (1634) 1-0 Rock, Sebastien 1.0 (1150)
3 Feys, Guy 3.0 (1562) 1-0 Lucas, Jean 3.0 (1603)
4 Geryl, Niels 1.5 (1678) 1-0 Vanassche, Renaat 0.0 (1309)
Daen, Dennis 0.0 (1543) 1 Bye
Calcoen, Bas 0.0 (1690) 0 Absent
De Coninck, Michel 1.5 (1854) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Lenoir, Aurele 1.0 (1555) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Quintelier, Bart 0.0 (1201) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 6 (30/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Verslype, Geert 4.0 (1592) 0-1 Geryl, Niels 2.5 (1678)
2 Robinson, Michael 1.0 (1415) ½-½ Feys, Guy 4.0 (1562)
3 Lucas, Jean 3.0 (1603) 0-1 Rock, Sebastien 1.0 (1150)
4 Meijfroidt, Bart 2.0 (1634) 0-1 Daen, Dennis 1.0 (1543)
Vanassche, Renaat 0.0 (1309) 1 Bye
Calcoen, Bas 0.0 (1690) 0 Absent
De Coninck, Michel 1.5 (1854) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Lenoir, Aurele 1.0 (1555) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Quintelier, Bart 0.0 (1201) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 7 (06/05/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Feys, Guy 4.5 (1562) 0-1 Geryl, Niels 3.5 (1678)
2 De Coninck, Michel 1.5 (1854) 1-0 Lucas, Jean 3.0 (1603)
3 Robinson, Michael 1.5 (1415) 0-1 Verslype, Geert 4.0 (1592)
4 Vanassche, Renaat 1.0 (1309) 0-1 Lenoir, Aurele 1.0 (1555)
5 Quintelier, Bart 0.0 (1201) 0-1 Meijfroidt, Bart 2.0 (1634)
Calcoen, Bas 0.0 (1690) 0 Absent
Daen, Dennis 2.0 (1543) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Rock, Sebastien 2.0 (1150) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 8 (07/05/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 De Coninck, Michel 2.5 (1854) 1-0 Verslype, Geert 5.0 (1592)
2 Meijfroidt, Bart 3.0 (1634) 0-1 Robinson, Michael 1.5 (1415)
3 Lenoir, Aurele 2.0 (1555) 1-0 Feys, Guy 4.5 (1562)
4 Quintelier, Bart 0.0 (1201) 1-0 Vanassche, Renaat 1.0 (1309)
5 Geryl, Niels 4.5 (1678) 0-1 Lucas, Jean 3.0 (1603)
Calcoen, Bas 0.0 (1690) 0 Absent
Daen, Dennis 2.0 (1543) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Rock, Sebastien 2.0 (1150) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 9 (13/05/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Verslype, Geert 5.0 (1592) 1-0 Rock, Sebastien 2.0 (1150)
2 Meijfroidt, Bart 3.0 (1634) 0-1 Lenoir, Aurele 3.0 (1555)
3 Daen, Dennis 2.0 (1543) 0-1 Lucas, Jean 4.0 (1603)
Robinson, Michael 2.5 (1415) 1 Bye
Calcoen, Bas 0.0 (1690) 0 Absent
De Coninck, Michel 3.5 (1854) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Feys, Guy 4.5 (1562) 0 Absent
Geryl, Niels 4.5 (1678) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Quintelier, Bart 1.0 (1201) 0 Absent
Vanassche, Renaat 1.0 (1309) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 10 (14/05/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Verslype, Geert 6.0 (1592) 0-1 Lenoir, Aurele 4.0 (1555)
2 Robinson, Michael 3.5 (1415) 1-0 Meijfroidt, Bart 3.0 (1634)
3 Daen, Dennis 2.0 (1543) 0-1 Rock, Sebastien 2.0 (1150)
Lucas, Jean 5.0 (1603) 1 Bye
Calcoen, Bas 0.0 (1690) 0 Absent
De Coninck, Michel 3.5 (1854) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Feys, Guy 4.5 (1562) 0 Absent
Geryl, Niels 4.5 (1678) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Quintelier, Bart 1.0 (1201) 0 Absent
Vanassche, Renaat 1.0 (1309) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 11 (20/05/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Lucas, Jean 6.0 (1603) ½-½ Verslype, Geert 6.0 (1592)
2 Lenoir, Aurele 5.0 (1555) 0-1 Geryl, Niels 4.5 (1678)
3 Feys, Guy 4.5 (1562) 0-1 Robinson, Michael 4.5 (1415)
4 De Coninck, Michel 3.5 (1854) 1-0 Meijfroidt, Bart 3.0 (1634)
5 Rock, Sebastien 3.0 (1150) ½-½ Quintelier, Bart 1.0 (1201)
Calcoen, Bas 0.0 (1690) 0 Absent
Daen, Dennis 2.0 (1543) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Vanassche, Renaat 1.0 (1309) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 12 (21/05/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Lucas, Jean 6.5 (1603) ½-½ Verslype, Geert 6.5 (1592)
2 Geryl, Niels 5.5 (1678) 1-0 Robinson, Michael 5.5 (1415)
3 Lenoir, Aurele 5.0 (1555) 1-0 De Coninck, Michel 4.5 (1854)
4 Feys, Guy 4.5 (1562) 1-0 Rock, Sebastien 3.5 (1150)
5 Meijfroidt, Bart 3.0 (1634) 1-0 Quintelier, Bart 1.5 (1201)
Calcoen, Bas 0.0 (1690) 0 Absent
Daen, Dennis 2.0 (1543) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Vanassche, Renaat 1.0 (1309) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Wydooghe, Diederik 0.0 (1268) 0 Absent
Top of the page
Round 13 (27/05/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Lucas, Jean 7.0 (1603) 0-1 Lenoir, Aurele 6.0 (1555)
2 Verslype, Geert 7.0 (1592) 0-1 Daen, Dennis 2.0 (1543)
3 Meijfroidt, Bart 4.0 (1634) 0-1 Geryl, Niels 6.5 (1678)
4 Quintelier, Bart 1.5 (1201) 0-1 Feys, Guy 5.5 (1562)
5 Robinson, Michael 5.5 (1415) 1-0 Vanassche, Renaat 1.0 (1309)
6 Rock, Sebastien 3.5 (1150) 0-1 Wydooghe, Diederik 0.0 (1268)
Calcoen, Bas 0.0 (1690) 0 Absent
De Coninck, Michel 4.5 (1854) 0 Absent
Deroover, Adriaan 0.0 (0) 0 Absent
Leuridan, Brecht 0.0 (1183) 0 Absent
Vandenbussche, Dries 0.0 (1339) 0 Absent
Top of the page

KOMEND:

Clubkampioenschap R7

vrijdag 22 november , 20:30

West-Vlaams Schoolschaakkampioenschap

zaterdag 23 november , 00:00

Clubkampioenschap R8

vrijdag 29 november , 20:30

LEES VERDER: